Project Details
Project Details | Juniper Hill |
Location | Bukit Timah |
District | 10 |
Developer | Allgreen Properties Limited |
Site Area | 5,619 sqm / 60,483 sqft |
Architect | P&T Architects Pte. Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Coen Design International Ptd Ltd |
Project Account | DBS Bank for Project Account No.: 003-700128-7 of Allgreen Properties Limited |
Address | 39 Ewe Boon Road |
No. of Block and Storeys | 12-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 00103K TS26 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 115 Units |
No. of Car Park Lots | 115 |
Expected Date of TOP | 31 March 2022 |
Expected Date of Legal Completion | 31 March 2025 |
(Project details for Juniper Hill may be subjected to change without prior notice)
Book An Appointment to view Juniper Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Juniper Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.